Property Attributes
- MLS#226055642
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCarmichael
- AreaCarmichael
- NeighborhoodDetering Ranch
- Zip95608
- StyleSingle Family Residence
- Year Built1990
- Price$ 985,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3028
- Lot Size0.1739 Acres
Data Source:
MetroList MLS
Property Description
New Price! In the prestigious gated enclave of Deterding Ranch at Ancil Hoffman Park and Golf Course with a private access gate from the community. This 3028 SF custom home is elegant, warm and inviting with rich and beautiful architectural details. Enter into a stunning entry hall with soaring ceilings and a sweeping staircase flanked by formal living and dining rooms. The corner location allows for abundant natural light throughout the house and the wood beamed vaulted ceilings in the living room and primary suite provide special charm in this grand home. 3 large ensuite bedrooms include one downstairs and the Primary and 3rd ensuite bedrooms are upstairs with an office loft and a private veranda with far reaching tree top views. The kitchen, family and breakfast nook share a cozy fireplace and wood beamed ceilings with large picture windows overlooking the community pool just across the street. The butlers pantry has a wet bar and storage for your barware and entertaining necessities. Important features include a 2023 New HVAC, 2022 New Water Heater, 2021 Fireplace insert in the living room, updated lighting, hardwood flooring, newer carpet and paint and plantation shutters. A special feature is the conditioned room in the garage for a game/movie/office/hobby room plus there is extra storage in the garage too. Enjoy the easy Carmichael life with Ancil Hoffman Park as your go to spot for river walks, golf and so much more. It's the jewel of Carmichael!
| Price History | |
|---|---|
| 6/16/2026 | Listed $1,075,000 |
| 7/20/2026 | 9$985,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer Connected,Internet Available |
| Roof | Composition,Tile |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Double Oven,Electric Cook Top |
| HOA Fee | 462 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Uncovered Deck |
| Pool Features | Common Facility |
| Restrictions | Parking |
| Construction Materials | Brick,Frame,Wood |
| Year Built | 1990 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Trees Many |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Pool,Spa/Hot Tub |
| HOA | Yes |
| Subdivision Name | Detering Ranch |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | East on Fair Oaks Blvd.,Right on Palm Drive,Right at Deterding Ranch Estates (gate) enter on to Orange Hill Lane follow to the property. |
| City | Carmichael |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD3 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10608 |
| Lot Size Square Feet | 7575.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Insert,Living Room,Family Room |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Primary Bedroom,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Granite Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 4 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tile |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook,Formal Room,Dining Bar |
| Primary Bedroom Features | Balcony,Walk-In Closet |
| Family Room Features | Open Beam Ceiling |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached |
| Lot Features | Auto Sprinkler F&R,Gated Community,Shape Regular,Landscape Back,Landscape Front |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1739 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 12:00 AM UTC