Property Attributes
- MLS#226092826
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCarmichael
- AreaCarmichael
- NeighborhoodRancho De Los Olivos
- Zip95608
- StyleTraditional
- Year Built1972
- Price$ 619,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2382
- Lot Size0.1738 Acres
Data Source:
MetroList MLS
Property Description
If having neighbors who decorate their homes for Halloween and Christmas and have a parade on 4th of July is something you like, this is your place! This is the kind of neighborhood that feels like home. Nestled between Schweitzer Grove Nature Area, O'Donnell Heritage Park, and Glen Oaks Swim and Tennis Club, you've got recreation all around. With nearly 2400 s/f, four full bedrooms upstairs PLUS a flexible downstairs space that could be a home office, hobby room, or exercise space, this home is larger than many in the area. The living room and formal dining room with separate family room area give room to gather and entertain. One of the crowning features is the large, open neighboring lot behind the home. The backyard setting feels private and tucked away. The sellers never wanted to move but a job transfer forces this sale.
| Price History | |
|---|---|
| 8/7/2026 | Listed $639,000 |
| 8/26/2026 | 3$625,000 |
| 9/3/2026 | 1$619,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Natural Gas Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Dishwasher,Disposal,Plumbed For Ice Maker,Electric Cook Top |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1972 |
| Electric | Other |
| Stories Count | 2 |
| Topography | Trees Few |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rancho De Los Olivos |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Winding Way,head south on Stollwood to Los Olivos |
| City | Carmichael |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD-5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10608 |
| Lot Size Square Feet | 7571.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Laundry Features | Dryer Included,Washer Included,Inside Area |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Laminate Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Shower Stall(s),Window |
| Living Room Features | Other |
| Dining Room Features | Formal Room,Dining/Living Combo |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | RV Possible,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1738 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 10, 2026 10:45 PM UTC